Kurze Antwort
Österreich hat 2028 88 Lange Wochenenden. Januar ist der stärkste Monat für deine Planung.
Alle Lange Wochenenden in Österreich für 2028 — mit dem Wochentag, auf den sie fallen. Genau das entscheidet, ob sich ein Urlaubstag drumherum lohnt.
Anzahl der Termine
88
Planungsjahr
2028
Bester Monat
Januar
4 freie Tage für 1 Urlaubstag
Datentabelle
| Zeitraum | Freie Tage | Urlaubstage | Effizienz |
|---|---|---|---|
| Epiphany 5. Jan. 2028 to 8. Jan. 2028 | 4 | 1 | 4.0x |
| Saint Florian's Day 3. Mai 2028 to 6. Mai 2028 | 4 | 1 | 4.0x |
| Ascension Day 24. Mai 2028 to 27. Mai 2028 | 4 | 1 | 4.0x |
| Corpus Christi 14. Juni 2028 to 17. Juni 2028 | 4 | 1 | 4.0x |
| Assumption Day 11. Aug. 2028 to 14. Aug. 2028 | 4 | 1 | 4.0x |
| National Holiday 25. Okt. 2028 to 28. Okt. 2028 | 4 | 1 | 4.0x |
| National Holiday + Saint Florian's Day 28. Apr. 2028 to 6. Mai 2028 | 9 | 3 | 3.0x |
| Christmas Day + St. Stephen's Day 22. Dez. 2028 to 30. Dez. 2028 | 9 | 3 | 3.0x |
| National Holiday + Saint Florian's Day 28. Apr. 2028 to 3. Mai 2028 | 6 | 2 | 3.0x |
| All Saints' Day 27. Okt. 2028 to 31. Okt. 2028 | 5 | 2 | 2.5x |
| All Saints' Day 31. Okt. 2028 to 4. Nov. 2028 | 5 | 2 | 2.5x |
| Saint Martin's Day + Saint Leopold's Day 10. Nov. 2028 to 14. Nov. 2028 | 5 | 2 | 2.5x |
| Saint Leopold's Day 14. Nov. 2028 to 18. Nov. 2028 | 5 | 2 | 2.5x |
| National Holiday + All Saints' Day 25. Okt. 2028 to 31. Okt. 2028 | 7 | 3 | 2.3x |
| New Year's Day + Epiphany 31. Dez. 2027 to 8. Jan. 2028 | 9 | 4 | 2.3x |
| Easter Sunday + Easter Monday 14. Apr. 2028 to 22. Apr. 2028 | 9 | 4 | 2.3x |
| Ascension Day 19. Mai 2028 to 27. Mai 2028 | 9 | 4 | 2.3x |
| Pentecost + Whit Monday 2. Juni 2028 to 10. Juni 2028 | 9 | 4 | 2.3x |
| Corpus Christi 9. Juni 2028 to 17. Juni 2028 | 9 | 4 | 2.3x |
| Assumption Day 11. Aug. 2028 to 19. Aug. 2028 | 9 | 4 | 2.3x |
| National Holiday 20. Okt. 2028 to 28. Okt. 2028 | 9 | 4 | 2.3x |
| All Saints' Day 27. Okt. 2028 to 4. Nov. 2028 | 9 | 4 | 2.3x |
| Saint Martin's Day + Saint Leopold's Day 10. Nov. 2028 to 18. Nov. 2028 | 9 | 4 | 2.3x |
| Immaculate Conception 1. Dez. 2028 to 9. Dez. 2028 | 9 | 4 | 2.3x |
| National Holiday + All Saints' Day 25. Okt. 2028 to 4. Nov. 2028 | 11 | 5 | 2.2x |
| Christmas Day + St. Stephen's Day 15. Dez. 2028 to 25. Dez. 2028 | 11 | 5 | 2.2x |
| National Holiday + Saint Florian's Day 21. Apr. 2028 to 6. Mai 2028 | 16 | 8 | 2.0x |
| National Holiday + Saint Florian's Day 28. Apr. 2028 to 13. Mai 2028 | 16 | 8 | 2.0x |
| Pentecost + Whit Monday + Corpus Christi 2. Juni 2028 to 17. Juni 2028 | 16 | 8 | 2.0x |
| Christmas Day + St. Stephen's Day 15. Dez. 2028 to 30. Dez. 2028 | 16 | 8 | 2.0x |
| Ascension Day + Pentecost + Whit Monday 24. Mai 2028 to 4. Juni 2028 | 12 | 6 | 2.0x |
| National Holiday + All Saints' Day 20. Okt. 2028 to 31. Okt. 2028 | 12 | 6 | 2.0x |
| Easter Sunday + Easter Monday 7. Apr. 2028 to 16. Apr. 2028 | 10 | 5 | 2.0x |
| National Holiday 21. Apr. 2028 to 30. Apr. 2028 | 10 | 5 | 2.0x |
| Pentecost + Whit Monday 26. Mai 2028 to 4. Juni 2028 | 10 | 5 | 2.0x |
| Immaculate Conception 7. Dez. 2028 to 16. Dez. 2028 | 10 | 5 | 2.0x |
| New Year's Day + Epiphany 31. Dez. 2027 to 5. Jan. 2028 | 6 | 3 | 2.0x |
| Ascension Day 19. Mai 2028 to 24. Mai 2028 | 6 | 3 | 2.0x |
| Corpus Christi 9. Juni 2028 to 14. Juni 2028 | 6 | 3 | 2.0x |
| Assumption Day 14. Aug. 2028 to 19. Aug. 2028 | 6 | 3 | 2.0x |
| National Holiday 20. Okt. 2028 to 25. Okt. 2028 | 6 | 3 | 2.0x |
| National Holiday + Saint Florian's Day 21. Apr. 2028 to 3. Mai 2028 | 13 | 7 | 1.9x |
| Pentecost + Whit Monday + Corpus Christi 2. Juni 2028 to 14. Juni 2028 | 13 | 7 | 1.9x |
| Epiphany 5. Jan. 2028 to 15. Jan. 2028 | 11 | 6 | 1.8x |
| Saint Florian's Day 3. Mai 2028 to 13. Mai 2028 | 11 | 6 | 1.8x |
| Corpus Christi 14. Juni 2028 to 24. Juni 2028 | 11 | 6 | 1.8x |
| Assumption Day 4. Aug. 2028 to 14. Aug. 2028 | 11 | 6 | 1.8x |
| Weekend Extension 7. Jan. 2028 to 15. Jan. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 14. Jan. 2028 to 22. Jan. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 21. Jan. 2028 to 29. Jan. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 28. Jan. 2028 to 5. Feb. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 4. Feb. 2028 to 12. Feb. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 11. Feb. 2028 to 19. Feb. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 18. Feb. 2028 to 26. Feb. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 25. Feb. 2028 to 4. März 2028 | 9 | 5 | 1.8x |
| Weekend Extension 3. März 2028 to 11. März 2028 | 9 | 5 | 1.8x |
| Saint Joseph's Day 10. März 2028 to 18. März 2028 | 9 | 5 | 1.8x |
| Saint Joseph's Day 17. März 2028 to 25. März 2028 | 9 | 5 | 1.8x |
| Weekend Extension 24. März 2028 to 1. Apr. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 31. März 2028 to 8. Apr. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 5. Mai 2028 to 13. Mai 2028 | 9 | 5 | 1.8x |
| Weekend Extension 12. Mai 2028 to 20. Mai 2028 | 9 | 5 | 1.8x |
| Weekend Extension 16. Juni 2028 to 24. Juni 2028 | 9 | 5 | 1.8x |
| Weekend Extension 23. Juni 2028 to 1. Juli 2028 | 9 | 5 | 1.8x |
| Weekend Extension 30. Juni 2028 to 8. Juli 2028 | 9 | 5 | 1.8x |
| Weekend Extension 7. Juli 2028 to 15. Juli 2028 | 9 | 5 | 1.8x |
| Weekend Extension 14. Juli 2028 to 22. Juli 2028 | 9 | 5 | 1.8x |
| Weekend Extension 21. Juli 2028 to 29. Juli 2028 | 9 | 5 | 1.8x |
| Weekend Extension 28. Juli 2028 to 5. Aug. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 4. Aug. 2028 to 12. Aug. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 18. Aug. 2028 to 26. Aug. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 25. Aug. 2028 to 2. Sept. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 1. Sept. 2028 to 9. Sept. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 8. Sept. 2028 to 16. Sept. 2028 | 9 | 5 | 1.8x |
| Saint Rupert's Day 15. Sept. 2028 to 23. Sept. 2028 | 9 | 5 | 1.8x |
| Saint Rupert's Day 22. Sept. 2028 to 30. Sept. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 29. Sept. 2028 to 7. Okt. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 6. Okt. 2028 to 14. Okt. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 13. Okt. 2028 to 21. Okt. 2028 | 9 | 5 | 1.8x |
| Saint Martin's Day 3. Nov. 2028 to 11. Nov. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 17. Nov. 2028 to 25. Nov. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 24. Nov. 2028 to 2. Dez. 2028 | 9 | 5 | 1.8x |
| All Saints' Day + Saint Martin's Day 31. Okt. 2028 to 11. Nov. 2028 | 12 | 7 | 1.7x |
| Saint Martin's Day + Saint Leopold's Day 3. Nov. 2028 to 14. Nov. 2028 | 12 | 7 | 1.7x |
| Saint Leopold's Day 14. Nov. 2028 to 25. Nov. 2028 | 12 | 7 | 1.7x |
| Ascension Day 12. Mai 2028 to 24. Mai 2028 | 13 | 8 | 1.6x |
| Assumption Day 14. Aug. 2028 to 26. Aug. 2028 | 13 | 8 | 1.6x |
| National Holiday 13. Okt. 2028 to 25. Okt. 2028 | 13 | 8 | 1.6x |
Was das für deinen Urlaub bedeutet
Ein Feiertag an einem Dienstag oder Donnerstag ist deutlich mehr wert als einer am Mittwoch: Ein einzelner Urlaubstag macht daraus ein viertägiges Wochenende.
Feiertage, die auf einen Samstag oder Sonntag fallen, bringen dir nichts zusätzlich — gut zu wissen, bevor du planst.
Die besten Monate zum Planen
Januar ist der stärkste Monat für deine Planung.
So holst du das Meiste aus diesen Terminen
Nimm zuerst die Brückentage. Es sind die günstigsten freien Tage, die du je bekommst.
Prüfe, ob Österreich Feiertage, die auf ein Wochenende fallen, auf den Montag verschiebt — das macht nicht jedes Land.
More ways to maximize your time off
Mach aus diesen Terminen einen Urlaubsplan
Sieh, wie viele freie Tage du 2028 in Österreich aus deinen tatsächlichen Urlaubstagen herausholst.
Planungs-Updates erhalten
Kurze, hilfreiche Planungstipps direkt per E-Mail.