Réponse rapide
Luxembourg compte 71 longs week-ends en 2028. mai est le mois le plus intéressant pour s'organiser.
Toutes les dates des longs week-ends en Luxembourg pour 2028, avec le jour de la semaine correspondant — le détail qui décide si un jour férié vaut la peine d'y poser un congé.
Nombre de dates
71
Année
2028
Meilleur mois
mai
4 jours de repos pour 1 jour de congé
Tableau des données
| Période | Jours de repos | Jours de congé | Rendement |
|---|---|---|---|
| Europe Day 5 mai 2028 to 8 mai 2028 | 4 | 1 | 4.0x |
| Ascension Day 24 mai 2028 to 27 mai 2028 | 4 | 1 | 4.0x |
| Assumption Day 11 août 2028 to 14 août 2028 | 4 | 1 | 4.0x |
| Christmas Day + St. Stephen's Day 22 déc. 2028 to 30 déc. 2028 | 9 | 3 | 3.0x |
| Good Friday + Easter Monday 7 avr. 2028 to 16 avr. 2028 | 10 | 4 | 2.5x |
| Good Friday + Easter Monday 13 avr. 2028 to 22 avr. 2028 | 10 | 4 | 2.5x |
| All Saints' Day 27 oct. 2028 to 31 oct. 2028 | 5 | 2 | 2.5x |
| All Saints' Day 31 oct. 2028 to 4 nov. 2028 | 5 | 2 | 2.5x |
| Labour Day 28 avr. 2028 to 6 mai 2028 | 9 | 4 | 2.3x |
| Europe Day 5 mai 2028 to 13 mai 2028 | 9 | 4 | 2.3x |
| Ascension Day 19 mai 2028 to 27 mai 2028 | 9 | 4 | 2.3x |
| Whit Monday 2 juin 2028 to 10 juin 2028 | 9 | 4 | 2.3x |
| Sovereign's birthday 16 juin 2028 to 24 juin 2028 | 9 | 4 | 2.3x |
| Assumption Day 11 août 2028 to 19 août 2028 | 9 | 4 | 2.3x |
| All Saints' Day 27 oct. 2028 to 4 nov. 2028 | 9 | 4 | 2.3x |
| Labour Day + Europe Day 28 avr. 2028 to 8 mai 2028 | 11 | 5 | 2.2x |
| Christmas Day + St. Stephen's Day 15 déc. 2028 to 25 déc. 2028 | 11 | 5 | 2.2x |
| Good Friday + Easter Monday 7 avr. 2028 to 22 avr. 2028 | 16 | 8 | 2.0x |
| Labour Day + Europe Day 28 avr. 2028 to 13 mai 2028 | 16 | 8 | 2.0x |
| Christmas Day + St. Stephen's Day 15 déc. 2028 to 30 déc. 2028 | 16 | 8 | 2.0x |
| Ascension Day + Whit Monday 24 mai 2028 to 4 juin 2028 | 12 | 6 | 2.0x |
| Labour Day 21 avr. 2028 to 30 avr. 2028 | 10 | 5 | 2.0x |
| Whit Monday 26 mai 2028 to 4 juin 2028 | 10 | 5 | 2.0x |
| Sovereign's birthday 22 juin 2028 to 1 juil. 2028 | 10 | 5 | 2.0x |
| Europe Day 8 mai 2028 to 13 mai 2028 | 6 | 3 | 2.0x |
| Ascension Day 19 mai 2028 to 24 mai 2028 | 6 | 3 | 2.0x |
| Assumption Day 14 août 2028 to 19 août 2028 | 6 | 3 | 2.0x |
| Assumption Day 4 août 2028 to 14 août 2028 | 11 | 6 | 1.8x |
| New Year's Day 31 déc. 2027 to 8 janv. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 7 janv. 2028 to 15 janv. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 14 janv. 2028 to 22 janv. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 21 janv. 2028 to 29 janv. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 28 janv. 2028 to 5 févr. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 4 févr. 2028 to 12 févr. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 11 févr. 2028 to 19 févr. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 18 févr. 2028 to 26 févr. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 25 févr. 2028 to 4 mars 2028 | 9 | 5 | 1.8x |
| Weekend Extension 3 mars 2028 to 11 mars 2028 | 9 | 5 | 1.8x |
| Weekend Extension 10 mars 2028 to 18 mars 2028 | 9 | 5 | 1.8x |
| Weekend Extension 17 mars 2028 to 25 mars 2028 | 9 | 5 | 1.8x |
| Weekend Extension 24 mars 2028 to 1 avr. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 31 mars 2028 to 8 avr. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 12 mai 2028 to 20 mai 2028 | 9 | 5 | 1.8x |
| Weekend Extension 9 juin 2028 to 17 juin 2028 | 9 | 5 | 1.8x |
| Weekend Extension 30 juin 2028 to 8 juil. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 7 juil. 2028 to 15 juil. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 14 juil. 2028 to 22 juil. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 21 juil. 2028 to 29 juil. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 28 juil. 2028 to 5 août 2028 | 9 | 5 | 1.8x |
| Weekend Extension 4 août 2028 to 12 août 2028 | 9 | 5 | 1.8x |
| Weekend Extension 18 août 2028 to 26 août 2028 | 9 | 5 | 1.8x |
| Weekend Extension 25 août 2028 to 2 sept. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 1 sept. 2028 to 9 sept. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 8 sept. 2028 to 16 sept. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 15 sept. 2028 to 23 sept. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 22 sept. 2028 to 30 sept. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 29 sept. 2028 to 7 oct. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 6 oct. 2028 to 14 oct. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 13 oct. 2028 to 21 oct. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 20 oct. 2028 to 28 oct. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 3 nov. 2028 to 11 nov. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 10 nov. 2028 to 18 nov. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 17 nov. 2028 to 25 nov. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 24 nov. 2028 to 2 déc. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 1 déc. 2028 to 9 déc. 2028 | 9 | 5 | 1.8x |
| Weekend Extension 8 déc. 2028 to 16 déc. 2028 | 9 | 5 | 1.8x |
| All Saints' Day 20 oct. 2028 to 31 oct. 2028 | 12 | 7 | 1.7x |
| All Saints' Day 31 oct. 2028 to 11 nov. 2028 | 12 | 7 | 1.7x |
| Europe Day 8 mai 2028 to 20 mai 2028 | 13 | 8 | 1.6x |
| Ascension Day 12 mai 2028 to 24 mai 2028 | 13 | 8 | 1.6x |
| Assumption Day 14 août 2028 to 26 août 2028 | 13 | 8 | 1.6x |
Ce que cela change pour vos congés
Un jour férié un mardi ou un jeudi vaut bien plus qu'un mercredi : un seul jour de congé le transforme en week-end de quatre jours.
Un jour férié qui tombe un samedi ou un dimanche ne vous apporte rien de plus — autant le savoir avant de planifier.
Les meilleurs mois pour s'organiser
mai est le mois le plus intéressant pour s'organiser.
Comment tirer le meilleur parti de ces dates
Posez d'abord les ponts : ce sont les jours de congé les plus rentables que vous poserez jamais.
Vérifiez si Luxembourg reporte au lundi les jours fériés tombant un week-end — ce n'est pas le cas partout.
More ways to maximize your time off
Transformez ces dates en plan de congés
Découvrez combien de jours de repos vous pouvez obtenir en Luxembourg en 2028 avec les congés dont vous disposez vraiment.
Recevoir les mises a jour
Des conseils concrets de planification directement dans votre boite mail.