Risposta rapida
Lussemburgo ha 71 ponti nel 2028. maggio è il mese migliore su cui costruire i piani.
Tutte le date dei ponti in Lussemburgo per il 2028, con il giorno della settimana in cui cadono: il dettaglio che decide se conviene prendere ferie.
Numero di date
71
Anno
2028
Mese migliore
maggio
4 giorni liberi con 1 giorno di ferie
Tabella dei dati
| Periodo | Giorni liberi | Giorni di ferie | Resa |
|---|---|---|---|
| Europe Day 5 mag 2028 to 8 mag 2028 | 4 | 1 | 4.0x |
| Ascension Day 24 mag 2028 to 27 mag 2028 | 4 | 1 | 4.0x |
| Assumption Day 11 ago 2028 to 14 ago 2028 | 4 | 1 | 4.0x |
| Christmas Day + St. Stephen's Day 22 dic 2028 to 30 dic 2028 | 9 | 3 | 3.0x |
| Good Friday + Easter Monday 7 apr 2028 to 16 apr 2028 | 10 | 4 | 2.5x |
| Good Friday + Easter Monday 13 apr 2028 to 22 apr 2028 | 10 | 4 | 2.5x |
| All Saints' Day 27 ott 2028 to 31 ott 2028 | 5 | 2 | 2.5x |
| All Saints' Day 31 ott 2028 to 4 nov 2028 | 5 | 2 | 2.5x |
| Labour Day 28 apr 2028 to 6 mag 2028 | 9 | 4 | 2.3x |
| Europe Day 5 mag 2028 to 13 mag 2028 | 9 | 4 | 2.3x |
| Ascension Day 19 mag 2028 to 27 mag 2028 | 9 | 4 | 2.3x |
| Whit Monday 2 giu 2028 to 10 giu 2028 | 9 | 4 | 2.3x |
| Sovereign's birthday 16 giu 2028 to 24 giu 2028 | 9 | 4 | 2.3x |
| Assumption Day 11 ago 2028 to 19 ago 2028 | 9 | 4 | 2.3x |
| All Saints' Day 27 ott 2028 to 4 nov 2028 | 9 | 4 | 2.3x |
| Labour Day + Europe Day 28 apr 2028 to 8 mag 2028 | 11 | 5 | 2.2x |
| Christmas Day + St. Stephen's Day 15 dic 2028 to 25 dic 2028 | 11 | 5 | 2.2x |
| Good Friday + Easter Monday 7 apr 2028 to 22 apr 2028 | 16 | 8 | 2.0x |
| Labour Day + Europe Day 28 apr 2028 to 13 mag 2028 | 16 | 8 | 2.0x |
| Christmas Day + St. Stephen's Day 15 dic 2028 to 30 dic 2028 | 16 | 8 | 2.0x |
| Ascension Day + Whit Monday 24 mag 2028 to 4 giu 2028 | 12 | 6 | 2.0x |
| Labour Day 21 apr 2028 to 30 apr 2028 | 10 | 5 | 2.0x |
| Whit Monday 26 mag 2028 to 4 giu 2028 | 10 | 5 | 2.0x |
| Sovereign's birthday 22 giu 2028 to 1 lug 2028 | 10 | 5 | 2.0x |
| Europe Day 8 mag 2028 to 13 mag 2028 | 6 | 3 | 2.0x |
| Ascension Day 19 mag 2028 to 24 mag 2028 | 6 | 3 | 2.0x |
| Assumption Day 14 ago 2028 to 19 ago 2028 | 6 | 3 | 2.0x |
| Assumption Day 4 ago 2028 to 14 ago 2028 | 11 | 6 | 1.8x |
| New Year's Day 31 dic 2027 to 8 gen 2028 | 9 | 5 | 1.8x |
| Weekend Extension 7 gen 2028 to 15 gen 2028 | 9 | 5 | 1.8x |
| Weekend Extension 14 gen 2028 to 22 gen 2028 | 9 | 5 | 1.8x |
| Weekend Extension 21 gen 2028 to 29 gen 2028 | 9 | 5 | 1.8x |
| Weekend Extension 28 gen 2028 to 5 feb 2028 | 9 | 5 | 1.8x |
| Weekend Extension 4 feb 2028 to 12 feb 2028 | 9 | 5 | 1.8x |
| Weekend Extension 11 feb 2028 to 19 feb 2028 | 9 | 5 | 1.8x |
| Weekend Extension 18 feb 2028 to 26 feb 2028 | 9 | 5 | 1.8x |
| Weekend Extension 25 feb 2028 to 4 mar 2028 | 9 | 5 | 1.8x |
| Weekend Extension 3 mar 2028 to 11 mar 2028 | 9 | 5 | 1.8x |
| Weekend Extension 10 mar 2028 to 18 mar 2028 | 9 | 5 | 1.8x |
| Weekend Extension 17 mar 2028 to 25 mar 2028 | 9 | 5 | 1.8x |
| Weekend Extension 24 mar 2028 to 1 apr 2028 | 9 | 5 | 1.8x |
| Weekend Extension 31 mar 2028 to 8 apr 2028 | 9 | 5 | 1.8x |
| Weekend Extension 12 mag 2028 to 20 mag 2028 | 9 | 5 | 1.8x |
| Weekend Extension 9 giu 2028 to 17 giu 2028 | 9 | 5 | 1.8x |
| Weekend Extension 30 giu 2028 to 8 lug 2028 | 9 | 5 | 1.8x |
| Weekend Extension 7 lug 2028 to 15 lug 2028 | 9 | 5 | 1.8x |
| Weekend Extension 14 lug 2028 to 22 lug 2028 | 9 | 5 | 1.8x |
| Weekend Extension 21 lug 2028 to 29 lug 2028 | 9 | 5 | 1.8x |
| Weekend Extension 28 lug 2028 to 5 ago 2028 | 9 | 5 | 1.8x |
| Weekend Extension 4 ago 2028 to 12 ago 2028 | 9 | 5 | 1.8x |
| Weekend Extension 18 ago 2028 to 26 ago 2028 | 9 | 5 | 1.8x |
| Weekend Extension 25 ago 2028 to 2 set 2028 | 9 | 5 | 1.8x |
| Weekend Extension 1 set 2028 to 9 set 2028 | 9 | 5 | 1.8x |
| Weekend Extension 8 set 2028 to 16 set 2028 | 9 | 5 | 1.8x |
| Weekend Extension 15 set 2028 to 23 set 2028 | 9 | 5 | 1.8x |
| Weekend Extension 22 set 2028 to 30 set 2028 | 9 | 5 | 1.8x |
| Weekend Extension 29 set 2028 to 7 ott 2028 | 9 | 5 | 1.8x |
| Weekend Extension 6 ott 2028 to 14 ott 2028 | 9 | 5 | 1.8x |
| Weekend Extension 13 ott 2028 to 21 ott 2028 | 9 | 5 | 1.8x |
| Weekend Extension 20 ott 2028 to 28 ott 2028 | 9 | 5 | 1.8x |
| Weekend Extension 3 nov 2028 to 11 nov 2028 | 9 | 5 | 1.8x |
| Weekend Extension 10 nov 2028 to 18 nov 2028 | 9 | 5 | 1.8x |
| Weekend Extension 17 nov 2028 to 25 nov 2028 | 9 | 5 | 1.8x |
| Weekend Extension 24 nov 2028 to 2 dic 2028 | 9 | 5 | 1.8x |
| Weekend Extension 1 dic 2028 to 9 dic 2028 | 9 | 5 | 1.8x |
| Weekend Extension 8 dic 2028 to 16 dic 2028 | 9 | 5 | 1.8x |
| All Saints' Day 20 ott 2028 to 31 ott 2028 | 12 | 7 | 1.7x |
| All Saints' Day 31 ott 2028 to 11 nov 2028 | 12 | 7 | 1.7x |
| Europe Day 8 mag 2028 to 20 mag 2028 | 13 | 8 | 1.6x |
| Ascension Day 12 mag 2028 to 24 mag 2028 | 13 | 8 | 1.6x |
| Assumption Day 14 ago 2028 to 26 ago 2028 | 13 | 8 | 1.6x |
Cosa significa per le tue ferie
Un festivo di martedì o giovedì vale molto più di uno di mercoledì: un solo giorno di ferie lo trasforma in quattro giorni liberi.
I festivi che cadono di sabato o domenica non ti danno nulla in più: meglio saperlo prima di pianificare.
I mesi migliori per organizzarsi
maggio è il mese migliore su cui costruire i piani.
Come sfruttare al meglio queste date
Prenota prima i ponti: sono i giorni di ferie più redditizi che prenderai mai.
Controlla se Lussemburgo sposta al lunedì i festivi che cadono nel weekend: non tutti i paesi lo fanno.
More ways to maximize your time off
Trasforma queste date in un piano ferie
Scopri quanti giorni liberi puoi ottenere in Lussemburgo nel 2028 con le ferie che hai davvero.
Ricevi aggiornamenti
Suggerimenti utili di pianificazione direttamente via email.