Kort antwoord
Zwitserland heeft 98 lange weekenden in 2029. maart is de sterkste maand om omheen te plannen.
Alle lange weekenden in Zwitserland voor 2029, met de weekdag waarop ze vallen — precies dat bepaalt of een vrije dag eromheen de moeite waard is.
Aantal data
98
Planningsjaar
2029
Beste maand
maart
6 vrije dagen voor 1 vakantiedag
Datatabel
| Periode | Vrije dagen | Vakantiedagen | Rendement |
|---|---|---|---|
| Good Friday + Easter Monday + Näfels procession 29 mrt 2029 to 3 apr 2029 | 6 | 1 | 6.0x |
| Christmas Day + St. Stephen's Day 21 dec 2029 to 25 dec 2029 | 5 | 1 | 5.0x |
| Republic Day 28 feb 2029 to 3 mrt 2029 | 4 | 1 | 4.0x |
| Labour Day 27 apr 2029 to 30 apr 2029 | 4 | 1 | 4.0x |
| Ascension Day 9 mei 2029 to 12 mei 2029 | 4 | 1 | 4.0x |
| Corpus Christi 30 mei 2029 to 2 jun 2029 | 4 | 1 | 4.0x |
| Geneva Prayday 5 sep 2029 to 8 sep 2029 | 4 | 1 | 4.0x |
| All Saints' Day 31 okt 2029 to 3 nov 2029 | 4 | 1 | 4.0x |
| Christmas Day + St. Stephen's Day + Restoration Day 24 dec 2029 to 30 dec 2029 | 7 | 2 | 3.5x |
| Good Friday + Easter Monday + Näfels procession 29 mrt 2029 to 7 apr 2029 | 10 | 3 | 3.3x |
| Christmas Day + St. Stephen's Day + Restoration Day 21 dec 2029 to 30 dec 2029 | 10 | 3 | 3.3x |
| Good Friday + Easter Monday 23 mrt 2029 to 1 apr 2029 | 10 | 4 | 2.5x |
| Näfels procession 3 apr 2029 to 7 apr 2029 | 5 | 2 | 2.5x |
| Swiss National Day 27 jul 2029 to 31 jul 2029 | 5 | 2 | 2.5x |
| Swiss National Day 31 jul 2029 to 4 aug 2029 | 5 | 2 | 2.5x |
| Assumption of the Virgin Mary 10 aug 2029 to 14 aug 2029 | 5 | 2 | 2.5x |
| Assumption of the Virgin Mary 14 aug 2029 to 18 aug 2029 | 5 | 2 | 2.5x |
| Good Friday + Easter Monday + Näfels procession 23 mrt 2029 to 3 apr 2029 | 12 | 5 | 2.4x |
| New Year's Day + St. Berchtold's Day + Epiphany 31 dec 2028 to 6 jan 2029 | 7 | 3 | 2.3x |
| Good Friday + Easter Monday + Näfels procession 23 mrt 2029 to 7 apr 2029 | 16 | 7 | 2.3x |
| Republic Day 23 feb 2029 to 3 mrt 2029 | 9 | 4 | 2.3x |
| Saint Joseph's Day 16 mrt 2029 to 24 mrt 2029 | 9 | 4 | 2.3x |
| Labour Day 27 apr 2029 to 5 mei 2029 | 9 | 4 | 2.3x |
| Ascension Day 4 mei 2029 to 12 mei 2029 | 9 | 4 | 2.3x |
| Whit Monday 18 mei 2029 to 26 mei 2029 | 9 | 4 | 2.3x |
| Corpus Christi 25 mei 2029 to 2 jun 2029 | 9 | 4 | 2.3x |
| Saint Peter and Saint Paul 22 jun 2029 to 30 jun 2029 | 9 | 4 | 2.3x |
| Swiss National Day 27 jul 2029 to 4 aug 2029 | 9 | 4 | 2.3x |
| Assumption of the Virgin Mary 10 aug 2029 to 18 aug 2029 | 9 | 4 | 2.3x |
| Geneva Prayday 31 aug 2029 to 8 sep 2029 | 9 | 4 | 2.3x |
| Federal Day of Thanksgiving + Federal Fast Monday 14 sep 2029 to 22 sep 2029 | 9 | 4 | 2.3x |
| All Saints' Day 26 okt 2029 to 3 nov 2029 | 9 | 4 | 2.3x |
| Saint Joseph's Day + Good Friday + Easter Monday 16 mrt 2029 to 1 apr 2029 | 17 | 8 | 2.1x |
| Good Friday + Easter Monday + Näfels procession 29 mrt 2029 to 14 apr 2029 | 17 | 8 | 2.1x |
| Christmas Day + St. Stephen's Day + Restoration Day 14 dec 2029 to 30 dec 2029 | 17 | 8 | 2.1x |
| Whit Monday + Corpus Christi 18 mei 2029 to 2 jun 2029 | 16 | 8 | 2.0x |
| Ascension Day + Whit Monday 9 mei 2029 to 20 mei 2029 | 12 | 6 | 2.0x |
| Geneva Prayday + Federal Day of Thanksgiving + Federal Fast Monday 5 sep 2029 to 16 sep 2029 | 12 | 6 | 2.0x |
| Christmas Day + St. Stephen's Day 14 dec 2029 to 25 dec 2029 | 12 | 6 | 2.0x |
| Saint Joseph's Day 9 mrt 2029 to 18 mrt 2029 | 10 | 5 | 2.0x |
| Whit Monday 11 mei 2029 to 20 mei 2029 | 10 | 5 | 2.0x |
| Saint Peter and Saint Paul 28 jun 2029 to 7 jul 2029 | 10 | 5 | 2.0x |
| Federal Day of Thanksgiving + Federal Fast Monday 7 sep 2029 to 16 sep 2029 | 10 | 5 | 2.0x |
| Republic Day 23 feb 2029 to 28 feb 2029 | 6 | 3 | 2.0x |
| Labour Day 30 apr 2029 to 5 mei 2029 | 6 | 3 | 2.0x |
| Ascension Day 4 mei 2029 to 9 mei 2029 | 6 | 3 | 2.0x |
| Corpus Christi 25 mei 2029 to 30 mei 2029 | 6 | 3 | 2.0x |
| Geneva Prayday 31 aug 2029 to 5 sep 2029 | 6 | 3 | 2.0x |
| All Saints' Day 26 okt 2029 to 31 okt 2029 | 6 | 3 | 2.0x |
| Labour Day + Ascension Day 27 apr 2029 to 9 mei 2029 | 13 | 7 | 1.9x |
| Labour Day + Ascension Day 30 apr 2029 to 12 mei 2029 | 13 | 7 | 1.9x |
| Whit Monday + Corpus Christi 18 mei 2029 to 30 mei 2029 | 13 | 7 | 1.9x |
| Republic Day 28 feb 2029 to 10 mrt 2029 | 11 | 6 | 1.8x |
| Labour Day 20 apr 2029 to 30 apr 2029 | 11 | 6 | 1.8x |
| Corpus Christi 30 mei 2029 to 9 jun 2029 | 11 | 6 | 1.8x |
| All Saints' Day 31 okt 2029 to 10 nov 2029 | 11 | 6 | 1.8x |
| Epiphany 5 jan 2029 to 13 jan 2029 | 9 | 5 | 1.8x |
| Weekend Extension 12 jan 2029 to 20 jan 2029 | 9 | 5 | 1.8x |
| Weekend Extension 19 jan 2029 to 27 jan 2029 | 9 | 5 | 1.8x |
| Weekend Extension 26 jan 2029 to 3 feb 2029 | 9 | 5 | 1.8x |
| Weekend Extension 2 feb 2029 to 10 feb 2029 | 9 | 5 | 1.8x |
| Weekend Extension 9 feb 2029 to 17 feb 2029 | 9 | 5 | 1.8x |
| Weekend Extension 16 feb 2029 to 24 feb 2029 | 9 | 5 | 1.8x |
| Weekend Extension 2 mrt 2029 to 10 mrt 2029 | 9 | 5 | 1.8x |
| Weekend Extension 6 apr 2029 to 14 apr 2029 | 9 | 5 | 1.8x |
| Weekend Extension 13 apr 2029 to 21 apr 2029 | 9 | 5 | 1.8x |
| Weekend Extension 20 apr 2029 to 28 apr 2029 | 9 | 5 | 1.8x |
| Weekend Extension 1 jun 2029 to 9 jun 2029 | 9 | 5 | 1.8x |
| Weekend Extension 8 jun 2029 to 16 jun 2029 | 9 | 5 | 1.8x |
| Weekend Extension 15 jun 2029 to 23 jun 2029 | 9 | 5 | 1.8x |
| Weekend Extension 6 jul 2029 to 14 jul 2029 | 9 | 5 | 1.8x |
| Weekend Extension 13 jul 2029 to 21 jul 2029 | 9 | 5 | 1.8x |
| Weekend Extension 20 jul 2029 to 28 jul 2029 | 9 | 5 | 1.8x |
| Weekend Extension 3 aug 2029 to 11 aug 2029 | 9 | 5 | 1.8x |
| Weekend Extension 17 aug 2029 to 25 aug 2029 | 9 | 5 | 1.8x |
| Weekend Extension 24 aug 2029 to 1 sep 2029 | 9 | 5 | 1.8x |
| Weekend Extension 21 sep 2029 to 29 sep 2029 | 9 | 5 | 1.8x |
| Weekend Extension 28 sep 2029 to 6 okt 2029 | 9 | 5 | 1.8x |
| Weekend Extension 5 okt 2029 to 13 okt 2029 | 9 | 5 | 1.8x |
| Weekend Extension 12 okt 2029 to 20 okt 2029 | 9 | 5 | 1.8x |
| Weekend Extension 19 okt 2029 to 27 okt 2029 | 9 | 5 | 1.8x |
| Weekend Extension 2 nov 2029 to 10 nov 2029 | 9 | 5 | 1.8x |
| Weekend Extension 9 nov 2029 to 17 nov 2029 | 9 | 5 | 1.8x |
| Weekend Extension 16 nov 2029 to 24 nov 2029 | 9 | 5 | 1.8x |
| Weekend Extension 23 nov 2029 to 1 dec 2029 | 9 | 5 | 1.8x |
| Immaculate Conception 30 nov 2029 to 8 dec 2029 | 9 | 5 | 1.8x |
| Immaculate Conception 7 dec 2029 to 15 dec 2029 | 9 | 5 | 1.8x |
| Weekend Extension 14 dec 2029 to 22 dec 2029 | 9 | 5 | 1.8x |
| New Year's Day + St. Berchtold's Day + Epiphany 31 dec 2028 to 13 jan 2029 | 14 | 8 | 1.8x |
| Näfels procession 3 apr 2029 to 14 apr 2029 | 12 | 7 | 1.7x |
| Swiss National Day 20 jul 2029 to 31 jul 2029 | 12 | 7 | 1.7x |
| Swiss National Day 31 jul 2029 to 11 aug 2029 | 12 | 7 | 1.7x |
| Assumption of the Virgin Mary 3 aug 2029 to 14 aug 2029 | 12 | 7 | 1.7x |
| Assumption of the Virgin Mary 14 aug 2029 to 25 aug 2029 | 12 | 7 | 1.7x |
| Labour Day + Ascension Day 30 apr 2029 to 9 mei 2029 | 10 | 6 | 1.7x |
| Republic Day 16 feb 2029 to 28 feb 2029 | 13 | 8 | 1.6x |
| Geneva Prayday 24 aug 2029 to 5 sep 2029 | 13 | 8 | 1.6x |
| All Saints' Day 19 okt 2029 to 31 okt 2029 | 13 | 8 | 1.6x |
Wat dit betekent voor je verlof
Een feestdag op dinsdag of donderdag is veel meer waard dan een op woensdag: één vakantiedag maakt er een weekend van vier dagen van.
Feestdagen die op zaterdag of zondag vallen leveren je niets extra op — goed om te weten voordat je plant.
De beste maanden om te plannen
maart is de sterkste maand om omheen te plannen.
Zo haal je het meeste uit deze data
Neem eerst de brugdagen op. Het zijn de goedkoopste vrije dagen die je ooit opneemt.
Kijk of Zwitserland feestdagen die in het weekend vallen naar de maandag verschuift — niet elk land doet dat.
More ways to maximize your time off
Maak van deze data een verlofplan
Ontdek hoeveel vrije dagen je in 2029 in Zwitserland haalt uit de vakantiedagen die je echt hebt.
Ontvang updates
Handige planningsinzichten direct in je inbox.