Jump straight to country hubs for public holidays, long weekends, school breaks, and leave-planning routes.
Check the latest tweet and newest Pinterest pin, then follow LinkedIn updates for product news.
Quick Answer
Switzerland has 85 long weekends entries in 2027. December is the strongest planning month based on the current data.
Advertisement
Long Weekends in Switzerland for 2027 give you a practical planning layer you can use immediately. This page combines real calendar data with time-off guidance, internal links, and related pages so you can move from date research to a real travel or PTO decision without opening multiple tools.
Total entries
85
Planning year
2027
Best month
December
5 days off with 1 leave days
Switch year
Move between nearby years without losing the current route context.
| Window | Days Off | Leave Days | Efficiency |
|---|---|---|---|
| St. Berchtold's Day + Epiphany Dec 31, 2026 to Jan 4, 2027 | 5 | 1 | 5.0x |
| Saint Joseph's Day Mar 17, 2027 to Mar 20, 2027 | 4 | 1 | 4.0x |
| Good Friday + Easter Monday Mar 24, 2027 to Mar 27, 2027 | 4 | 1 | 4.0x |
| Immaculate Conception Dec 3, 2027 to Dec 6, 2027 | 4 | 1 | 4.0x |
| Labour Day + Ascension Day Apr 29, 2027 to May 4, 2027 | 6 | 2 | 3.0x |
| St. Berchtold's Day + Epiphany Dec 31, 2026 to Jan 9, 2027 | 10 | 4 | 2.5x |
| Labour Day + Ascension Day Apr 29, 2027 to May 8, 2027 | 10 | 4 | 2.5x |
| Ascension Day May 4, 2027 to May 8, 2027 | 5 | 2 | 2.5x |
| Corpus Christi May 21, 2027 to May 25, 2027 | 5 | 2 | 2.5x |
| Corpus Christi May 25, 2027 to May 29, 2027 | 5 | 2 | 2.5x |
| Geneva Prayday Sep 3, 2027 to Sep 7, 2027 | 5 | 2 | 2.5x |
| Geneva Prayday Sep 7, 2027 to Sep 11, 2027 | 5 | 2 | 2.5x |
| Christmas Day + St. Stephen's Day + Restoration Day Dec 23, 2027 to Dec 29, 2027 | 7 | 3 | 2.3x |
| Saint Joseph's Day Mar 12, 2027 to Mar 20, 2027 | 9 | 4 | 2.3x |
| Good Friday + Easter Monday Mar 19, 2027 to Mar 27, 2027 | 9 | 4 | 2.3x |
| Labour Day Apr 23, 2027 to May 1, 2027 | 9 | 4 | 2.3x |
| Corpus Christi May 21, 2027 to May 29, 2027 | 9 | 4 | 2.3x |
| Saint Peter and Saint Paul Jun 25, 2027 to Jul 3, 2027 | 9 | 4 | 2.3x |
| Geneva Prayday Sep 3, 2027 to Sep 11, 2027 | 9 | 4 | 2.3x |
| Immaculate Conception Dec 3, 2027 to Dec 11, 2027 | 9 | 4 | 2.3x |
| Christmas Day + St. Stephen's Day Dec 17, 2027 to Dec 25, 2027 | 9 | 4 | 2.3x |
| Saint Joseph's Day + Good Friday + Easter Monday Mar 17, 2027 to Mar 27, 2027 | 11 | 5 | 2.2x |
| Labour Day + Ascension Day Apr 23, 2027 to May 8, 2027 | 16 | 8 | 2.0x |
| Labour Day + Ascension Day Apr 23, 2027 to May 4, 2027 | 12 | 6 | 2.0x |
| Saint Peter and Saint Paul Jun 18, 2027 to Jun 27, 2027 | 10 | 5 | 2.0x |
| Saint Joseph's Day + Good Friday Mar 17, 2027 to Mar 24, 2027 | 8 | 4 | 2.0x |
| Christmas Day + St. Stephen's Day + Restoration Day Dec 23, 2027 to Dec 30, 2027 | 8 | 4 | 2.0x |
| Epiphany Jan 4, 2027 to Jan 9, 2027 | 6 | 3 | 2.0x |
| Saint Joseph's Day Mar 12, 2027 to Mar 17, 2027 | 6 | 3 | 2.0x |
| Good Friday Mar 19, 2027 to Mar 24, 2027 | 6 | 3 | 2.0x |
| Immaculate Conception Dec 6, 2027 to Dec 11, 2027 | 6 | 3 | 2.0x |
| Restoration Day Dec 29, 2027 to Dec 30, 2027 | 2 | 1 | 2.0x |
| Saint Joseph's Day + Good Friday Mar 12, 2027 to Mar 24, 2027 | 13 | 7 | 1.9x |
| Christmas Day + St. Stephen's Day + Restoration Day Dec 17, 2027 to Dec 29, 2027 | 13 | 7 | 1.9x |
| Good Friday + Easter Monday + Näfels procession Mar 24, 2027 to Apr 3, 2027 | 11 | 6 | 1.8x |
| Immaculate Conception Nov 26, 2027 to Dec 6, 2027 | 11 | 6 | 1.8x |
| Weekend Extension Jan 8, 2027 to Jan 16, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Jan 15, 2027 to Jan 23, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Jan 22, 2027 to Jan 30, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Jan 29, 2027 to Feb 6, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Feb 5, 2027 to Feb 13, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Feb 12, 2027 to Feb 20, 2027 | 9 | 5 | 1.8x |
| Republic Day Feb 19, 2027 to Feb 27, 2027 | 9 | 5 | 1.8x |
| Republic Day Feb 26, 2027 to Mar 6, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Mar 5, 2027 to Mar 13, 2027 | 9 | 5 | 1.8x |
| Easter Monday + Näfels procession Mar 26, 2027 to Apr 3, 2027 | 9 | 5 | 1.8x |
| Näfels procession Apr 2, 2027 to Apr 10, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Apr 9, 2027 to Apr 17, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Apr 16, 2027 to Apr 24, 2027 | 9 | 5 | 1.8x |
| Whit Monday May 7, 2027 to May 15, 2027 | 9 | 5 | 1.8x |
| Whit Monday May 14, 2027 to May 22, 2027 | 9 | 5 | 1.8x |
| Weekend Extension May 28, 2027 to Jun 5, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Jun 4, 2027 to Jun 12, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Jun 11, 2027 to Jun 19, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Jul 2, 2027 to Jul 10, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Jul 9, 2027 to Jul 17, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Jul 16, 2027 to Jul 24, 2027 | 9 | 5 | 1.8x |
| Swiss National Day Jul 23, 2027 to Jul 31, 2027 | 9 | 5 | 1.8x |
| Swiss National Day Jul 30, 2027 to Aug 7, 2027 | 9 | 5 | 1.8x |
| Assumption of the Virgin Mary Aug 6, 2027 to Aug 14, 2027 | 9 | 5 | 1.8x |
| Assumption of the Virgin Mary Aug 13, 2027 to Aug 21, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Aug 20, 2027 to Aug 28, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Aug 27, 2027 to Sep 4, 2027 | 9 | 5 | 1.8x |
| Federal Day of Thanksgiving + Federal Fast Monday Sep 10, 2027 to Sep 18, 2027 | 9 | 5 | 1.8x |
| Federal Day of Thanksgiving + Federal Fast Monday Sep 17, 2027 to Sep 25, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Sep 24, 2027 to Oct 2, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Oct 1, 2027 to Oct 9, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Oct 8, 2027 to Oct 16, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Oct 15, 2027 to Oct 23, 2027 | 9 | 5 | 1.8x |
| All Saints' Day Oct 22, 2027 to Oct 30, 2027 | 9 | 5 | 1.8x |
| All Saints' Day Oct 29, 2027 to Nov 6, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Nov 5, 2027 to Nov 13, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Nov 12, 2027 to Nov 20, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Nov 19, 2027 to Nov 27, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Nov 26, 2027 to Dec 4, 2027 | 9 | 5 | 1.8x |
| Weekend Extension Dec 10, 2027 to Dec 18, 2027 | 9 | 5 | 1.8x |
| Christmas Day + St. Stephen's Day + Restoration Day Dec 17, 2027 to Dec 30, 2027 | 14 | 8 | 1.8x |
| Ascension Day + Whit Monday May 4, 2027 to May 15, 2027 | 12 | 7 | 1.7x |
| Whit Monday + Corpus Christi May 14, 2027 to May 25, 2027 | 12 | 7 | 1.7x |
| Corpus Christi May 25, 2027 to Jun 5, 2027 | 12 | 7 | 1.7x |
| Geneva Prayday Aug 27, 2027 to Sep 7, 2027 | 12 | 7 | 1.7x |
| Geneva Prayday + Federal Day of Thanksgiving + Federal Fast Monday Sep 7, 2027 to Sep 18, 2027 | 12 | 7 | 1.7x |
| Epiphany Jan 4, 2027 to Jan 16, 2027 | 13 | 8 | 1.6x |
| Saint Joseph's Day Mar 5, 2027 to Mar 17, 2027 | 13 | 8 | 1.6x |
| Immaculate Conception Dec 6, 2027 to Dec 18, 2027 | 13 | 8 | 1.6x |
It turns Switzerland 2027 calendar data into a single planning reference instead of a raw list of dates.
It shows where long weekends connect with long weekends, leave planning, and comparison pages.
The strongest signal on this page is 5 days off with 1 leave days.
Advertisement
December is the strongest planning month based on the current data.
Use the linked leave-planner variants to test how many days off you can unlock around 2027 dates.
Compare Switzerland with nearby countries if you want to benchmark calendar quality before booking.
Start with the official long weekends dates and then branch into long weekends and leave-planner pages.
Prioritize months where holidays sit next to weekends or cluster together.
Use the related opportunities block below to keep building a deeper annual plan.
Use the leave planner, long-weekend pages, and compare pages to turn Switzerland 2027 dates into a concrete strategy.
Advertisement
Receive practical holiday planning tips in your inbox.
Review the official holiday calendar.